Middletown Sportsmen's Club
50 Bird 10/24/26
Squad Name Hdcp C-L-J-25 Score Buyer Bid
3.4 Joe Brumfield 25 X-X-X-X 23-23=46 Ronnie Pitcock $35.00
2.1 Cecil Hudson 20 X-X-X-X 24-21=45 Self $20.00
3.5 Clark Hamons 25 X-X-X-X 23-22=45 Jeff Friedhoff $45.00
8.1 Jimmy Lindon 24 X-X-X-X 24-21=45 Jared Flege $55.00
4.1 Chris Howell 25 X-X-X-X 20-23=43 Ronnie Pitcock $15.00
4.5 Danny Ryan 25 X-X-X-X 19-24=43 Gary Bryant $25.00
3.1 Nate Reimers 25 X-X-X-X 19-23=42 Self $10.00
4.2 Gary Bryant 25 X-X-X-X 21-21=42 John Harris $50.00
6.1 Jeremie Barker 20 X-X-X-X 20-22=42 Self $25.00
6.2 Rick Priest 22.5 X-X-X-X 21-21=42 Self $35.00
10.3 Benny Dixon 19 X-X-X-X 22-20=42 Jimmy Lindon $10.00
2.4 Cole Thompson 20 X-X-X-X 21-20=41 Self $5.00
4.3 Ronnie Pitcock 25 X-X-X-X 21-20=41 John Harris $15.00
4.4 Terry Louderback 25 X-X-X-X 21-20=41 Jimmy Lindon $15.00
8.3 Bruce Haffner 25 X-X-X-X 20-21=41 Self $15.00
8.4 Bobby Hubble 25 X-X-X-X 19-22=41 Bruce Haffner $25.00
7.1 John Harris 24 X-X-X-X 19-21=40 Self $20.00
10.1 Keith Paulus 20.5 X-X-X-X 22-18=40 Self $5.00
2.3 Jason Burdette 20 X-X-X-X 20-19=39 Self $5.00
2.2 Bill Newton 21 X-X-X-X 19-19=38 Self $5.00
3.3 Jeff Friedhoff 25 X-X-X-X 20-18=38 Self $35.00
6.3 Rob McMonigle 20 X-X-X-X 21-17=38 Self $5.00
3.2 Jared Flege 25 X-X-X-X 15-22=37 Self $30.00
8.2 Gary Hollingsworth 25 X-X-X-X 19-18=37 Self $35.00
10.2 Freddy Popp 21.5 O-X-O-O 20-17=37 $0.00
7.3 Jimmy Walker Jr 23.5 X-X-X-X 20-16=36 Joe Brumfield $10.00
8.5 Rife Denlinger 25 X-X-X-X 15-21=36 Self $10.00
7.4 Dale Lyons 25 X-X-X-X 18-16=34 Joe Brumfield $10.00
6.4 Brian Chandler 20 X-X-X-X 13-12=25 Self $5.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙