Middletown Sportsmen's Club
20th Annual Memorial Shoot
Squad Name Hdcp M-M-M-C Score Buyer Bid
3.1 Eli Roepke 27 X-X-X-X 25-25-25-25=100 Ronnie Pitcock $70.00
1.3 Gunner Thompson 26 X-X-X-X 25-25-25-24=99 Self $10.00
1.2 Alec Wolfert 26 X-X-X-X 24-25-25-24=98 Ken Scheben $65.00
5.4 Rick Priest 22.5 X-X-X-X 25-24-25-24=98 Bruce $55.00
1.1 Craig Denlinger 27 X-X-X-X 25-25-23-24=97 Self $70.00
6.1 Ken Scheben 23 X-X-X-X 24-25-24-24=97 Mooch Bowers $30.00
6.2 Derek Hensley 21 X-X-X-X 24-23-25-25=97 Self $40.00
8.5 Josh Lickliter 25 X-X-X-X 25-24-25-23=97 Jeff Steley $25.00
1.4 Jared Flege 25.5 X-X-X-X 25-24-25-22=96 Self $30.00
3.4 Jeff Friedhoff 26 X-X-X-X 23-25-25-23=96 Freddy Popp $35.00
7.4 Jimmy Lindon 22 X-X-X-X 23-25-24-24=96 Jim Downton $35.00
9.3 Clark Hammons 27 X-X-X-X 25-25-25-21=96 Joe Brumfield $55.00
2.1 Danny Curtis 25 X-X-X-X 24-25-22-24=95 Self $10.00
4.1 Blake Hensley 19 X-X-X-X 25-24-24-22=95 Self $20.00
9.5 Tim Woods 25.5 X-X-X-X 24-25-22-24=95 Greg TeeGarden $40.00
2.3 John Harris 24 X-X-X-X 24-25-24-21=94 Dustin Bryant $20.00
7.2 Kevin Myers 22.5 X-X-X-X 24-22-24-24=94 Jimmy Lindon $15.00
7.5 Randy Fugate 24 O-O-X-X 21-24-24-25=94 Rick Priest $15.00
2.2 Andy Stewart 24 X-X-X-X 23-23-25-22=93 Self $10.00
3.2 Nate Reimers 26 X-X-X-X 24-21-24-24=93 Craig Denlinger $15.00
3.5 Joe Brumfield 27 X-X-X-X 22-25-23-23=93 Ronnie Pitcock $60.00
6.3 Chuck Pullen 23 X-X-X-X 23-23-24-23=93 Freddy Popp $50.00
6.5 Jim Downton 22 X-X-X-X 22-22-24-25=93 Self $30.00
1.5 Rife Denlinger 25.5 X-X-X-X 23-24-22-23=92 Self $20.00
2.4 Ronnie Pitcock 25 X-X-X-X 22-22-23-24=91 Joe Brumfield $25.00
2.5 Greg TeeGarden 26 X-X-X-X 24-25-23-19=91 Self $60.00
4.5 Dustin Sacksteder 22.5 X-X-X-X 25-22-22-22=91 Self $10.00
5.1 Jeremy Barker 20 O-O-X-X 23-25-21-22=91 Craig Denlinger $25.00
8.4 Terry Louderback 24 X-X-X-X 24-24-22-21=91 Self $30.00
7.1 Chris Comer 22.5 X-X-X-X 25-19-23-23=90 Ken Scheben $20.00
3.3 Dustin Bryant 26 X-X-X-X 19-21-24-25=89 Alec Wolfert $65.00
8.3 Jeff Steley 22 X-X-X-X 23-23-20-22=88 Mooch Bowers $25.00
7.3 Danny Jones 22 O-O-X-X 24-22-20-21=87 Self $10.00
4.2 Darryl Schanda 20 X-X-X-X 22-22-22-19=85 Self $10.00
5.3 Bruce Haffner 21 X-X-X-X 17-22-23-22=84 Self $25.00
8.2 Luther Hacker 22 X-X-X-X 19-21-23-20=83 Joe Brumfield $15.00
4.3 Pat Malay 19 O-O-O-X 20-21-21-20=82 Self $10.00
6.4 Tony Richards 23 X-X-X-X 20-22-20-20=82 Self $30.00
5.2 Mooch Bowers 21 O-O-X-X 18-21-21-21=81 Self $10.00
4.4 Tom P 20 O-O-X-O 22-18-18-22=80 $0.00
10.5 Josh Bishop 20 O-O-X-X 21-19-22-18=80 Self $10.00
10.2 Freddy Popp 21 O-O-X-O 18-13-19-16=66 $0.00
5.5 Brian Chandler 20 O-O-X-O 12-20-14-15=61 $0.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙