Middletown Sportsmen's Club
2026 Mid American Night Shoot
Squad Name Hdcp C Score Buyer Bid
3.2 Luke Patton 22.5 X 25-25=50 Clayton Gross $115.00
3.5 Justin Harris 20 X 24-24=48 Self $20.00
4.1 Jim King 21.5 X 25-23=48 Self $10.00
3.1 Josh Lickliter 21.5 X 23-24=47 Alec Wolfert $65.00
4.3 Clayton Gross 20 X 23-24=47 Chris Howell $90.00
9.5 Jason Farmer 20 X 23-24=47 Self $10.00
11.1 Dave Abdon 20 X 24-23=47 Self $10.00
2.4 Ransom May 27 X 24-22=46 Self $50.00
5.4 Nate Reimers 26 X 22-24=46 Alec Wolfert $40.00
11.4 Layne Souther 22 X 24-22=46 Chris Howell $80.00
5.2 Joe Brumfield 27 X 22-23=45 Clayton Gross $65.00
5.5 Eric Cantrell 27 X 22-23=45 Self $70.00
6.5 Ken Scheben 23.5 X 24-21=45 Joe Brumfield $15.00
7.1 Chris Howell 23 X 22-23=45 Self $65.00
7.2 Ryan Coburn 24 X 22-23=45 Self $20.00
8.2 Gary Hampton Jr 20 X 23-22=45 Self $20.00
10.4 Landon Mcgee 27 X 22-23=45 Pat Patton $85.00
5.3 Louie Morgan 25 X 23-21=44 Mooch $60.00
6.3 John Harris 24 X 23-21=44 Self $30.00
11.2 Andrew Souther 21 X 21-23=44 Jim King $55.00
6.4 Luther Hacker 23 X 20-23=43 Self $20.00
7.4 Terry Louderback 24 X 21-22=43 Austin Jacobs $45.00
8.1 Mark Collier 21 X 22-21=43 Alec Wolfert $15.00
8.4 Jon Adams 20 X 22-21=43 Self $10.00
9.3 Jeremie Barker 20 X 22-21=43 Self $10.00
10.2 Alec Wolfert 26.5 X 22-21=43 Mike Blair $50.00
4.5 Greg Rhineheimer 19 X 22-20=42 Self $20.00
8.3 Parker Shoup 19 X 23-19=42 Self $25.00
3.4 Katy Coburn 19 X 20-21=41 Self $20.00
4.2 Kelly Day 22 X 22-19=41 Self $10.00
7.5 Wyatt Bare 24.5 X 21-20=41 Austin Jacobs $30.00
10.5 Scott Holt 24 X 20-21=41 Self $10.00
7.3 William Richards 23 X 20-20=40 Self $10.00
10.3 Craig Denlinger 27 X 21-19=40 Self $75.00
2.2 Wyatt Keller 27 X 19-20=39 Self $35.00
3.3 Vinny Burns 20.5 X 19-19=38 Ken Scheben $30.00
4.4 Mike Ham 19 X 18-20=38 Joe Brumfield $15.00
8.5 Gary Hampton Sr 20 X 20-18=38 Ken Scheben $15.00
11.3 Deena Downton 21 X 17-21=38 Self $10.00
5.1 Eli Roepke 27 X 22-15=37 Jacob Auger $65.00
6.1 Mooch 21 X 17-20=37 Mike Blair $15.00
2.5 Tim Gross 26.5 X 19-17=36 Self $40.00
9.1 Chris Farmer 21.5 X 15-20=35 Self $10.00
11.5 John Tipton 20 X 19-14=33 Jacob Auger $15.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙