Middletown Sportsmen's Club
New Years Day Calcutta
Squad Name Hdcp N-N-N-N Score Buyer Bid
9.1 Jared Flege 20 O-X-O-O 25-25-25-22=97 DO NOT SELL $0.00
3.5 Gary Manson 25.5 X-X-X-X 24-24-24-21=93 Gary Manson $55.00
7.1 Herb Lewis 27 X-X-X-X 25-24-22-22=93 Jeff Steley $130.00
4.5 Gary Bryant 26 X-X-X-X 25-22-22-22=91 Gary Bryant $35.00
6.5 Larry Giancola 20 X-X-X-X 22-23-20-25=90 Jeff Steley $30.00
2.3 Justin Peterson 20 X-X-X-X 24-23-18-23=88 Luke Spengler $10.00
7.2 Greg Teegarden 27 X-X-X-X 22-25-20-21=88 Howard Schwalbach $60.00
7.3 Bobby Caplinger 27 X-X-X-X 23-23-19-23=88 Mooch Bowers $65.00
8.1 Clayton Gross 20 X-X-X-X 23-24-21-20=88 Clayton Gross $25.00
2.2 Jeff Steley 22 X-X-X-X 24-23-21-19=87 Rick Priest $55.00
4.1 Chris Howell 25 X-X-X-X 23-21-23-20=87 Gary Bryant $30.00
6.1 Luke Patton 21 X-X-X-X 22-20-22-23=87 Jeff Friedhoff $30.00
6.3 Howard Schwalbach 20 X-X-X-X 24-23-22-18=87 Jamie Dolinar $20.00
10.3 Scott Manson 20.5 X-X-X-X 23-21-18-25=87 Scott Manson $55.00
2.4 Rick Priest 21.5 X-X-X-X 22-23-21-20=86 Mooch Bowers $45.00
3.3 Jeff Friedhoff 27 X-X-X-X 20-23-22-21=86 Mooch Bowers $40.00
4.4 Terry Louderback 24 X-X-X-X 23-22-21-20=86 Luke Spengler $25.00
4.3 Dustin Bryant 25 X-X-X-X 21-23-21-20=85 Gary Bryant $25.00
6.4 Scott Smith 22 X-X-X-X 21-24-20-19=84 Scott Smith $25.00
10.4 Dustin Kimmel 20 X-X-X-X 23-22-17-22=84 Dustin Kimmel $25.00
5.4 Clint Baker 24 X-X-X-X 21-21-20-19=81 Ray Kraft $25.00
10.2 Harold Williams 19 O-X-O-O 23-22-18-18=81 DO NOT SELL $0.00
2.1 Mooch Bowers 21 X-X-O-O 21-21-19-19=80 Mooch Bowers $5.00
7.4 Dale Lyons 25 X-X-X-X 19-21-21-19=80 Pat Patton $40.00
4.2 Tim Howell 25 X-X-X-X 22-21-19-17=79 Tim Howell $5.00
5.3 Gordon Lauderback 24 X-X-X-X 21-22-19-17=79 Mike Blair $10.00
8.5 Nick Mann 20 X-X-X-X 21-22-15-21=79 Nick Mann $5.00
9.4 Ray Kraft 19.5 X-X-X-X 23-17-17-22=79 Larry Giancola $20.00
8.4 Joseph Gibson 20 X-X-X-X 22-20-16-20=78 Jeff Steley $30.00
10.5 Steve Bruns 19 X-X-X-X 23-19-15-21=78 Gary Bryant $10.00
3.4 Mike Blair 27 X-X-X-X 21-19-20-17=77 Luke Spengler $45.00
2.5 Tom P 20 O-X-O-O 19-17-20-20=76 DO NOT SELL $0.00
8.2 Austin Campbell 20 X-X-X-X 20-18-15-21=74 Seth Wright $10.00
8.3 Seth Wright 20 X-X-X-X 19-15-18-20=72 Seth Wright $20.00
9.2 John Marshall 20 O-O-O-O 20-15-14-17=66 DO NOT SELL $0.00
9.3 Jeff Bollmer 20 O-O-O-O 20-14-15-13=62 DO NOT SELL $0.00
6.2 Jamie Dolinar 20 X-X-X-X 20-14-9-13=56 Howard Schwalbach $10.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙