Middletown Sportsmen's Club
2/1/25 25 Bird
Squad Name Hdcp C-J Score Buyer Bid
7.1 Herb Lewis 0 X-X 10=25 John Harris $47.00
1.1 Kevin McGee 0 X-X 10=24 Self $7.00
8.5 Rife Denlinger 0 X-X 10=24 Self $12.00
1.4 Luther Hacker 0 X-X 9=23 Dustin Bryant $6.00
4.5 Gary Bryant 0 X-X 10=23 John Harris $29.00
5.1 Alec Wolfert 0 X-X 9=23 Gordon Louderback $12.00
5.5 Lou Morgan 0 X-X 9=23 Gary Bryant $15.00
7.3 Eli Roepke 25 X-X 9=23 Kevin McGee $17.00
8.4 Craig Denlinger 0 X-X 10=23 Kevin McGee $47.00
2.3 Gordon Lauderback 0 X-X 10=22 Ken Scheben $11.00
4.1 Chris Howell 0 X-X 10=22 Self $12.00
4.2 Dustin Bryant 0 X-X 10=22 Self $10.00
5.4 Gary Hollingsworth 0 X-X 8=21 Ken Scheben $11.00
7.5 Joe Brumfield 25 X-X 10=21 Alec Wolfert $10.00
3.4 Gary Hampton 0 X-X 10=20 Self $5.00
4.3 Dan Shock 0 X-X 9=20 Ken Scheben $25.00
4.4 Terry Louderback 0 X-X 7=20 Self $12.00
7.4 Dale Lyons 0 X-X 7=20 Self $14.00
8.2 Dan Jones 0 X-X 9=20 Self $5.00
8.3 Bruce Haffner 0 X-X 8=20 Self $15.00
2.1 Cecil Hudson 0 X-X 8=19 Self $7.00
2.5 Wayne Cox 0 X-X 9=19 Gary Hampton Sr $14.00
5.2 MIke Collins 0 X-X 9=19 Self $12.00
8.1 Jimmy Lindon 0 X-X 9=19 Rife Denlinger $6.00
5.3 Dick Sholty 0 X-X 8=18 Self $5.00
1.3 John Harris 0 X-X 8=17 Self $20.00
3.2 Chris Maynard 0 X-X 8=17 Self $5.00
7.2 Greg Teegarden 0 X-X 9=16 Self $12.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙