Middletown Sportsmen's Club
Black Friday Shoot
Squad Name Hdcp C-L-25-50 Score Buyer Bid
5.1 Austin Jacobs 27 X-X-X-X 25-23-25-24=97 Chris Howell $180.00
7.2 Herbie Lewis 27 X-X-X-X 25-24-24-24=97 Chris Coomer $235.00
2.1 Tom Neal 26.5 X-X-X-X 25-24-23-24=96 Self $60.00
5.2 Jeff Fanelo 27 X-X-X-X 23-25-24-24=96 Self $45.00
6.1 Eli Roepke 27 X-X-X-X 24-25-24-22=95 John Harris $80.00
6.2 Alec Wolfert 25 X-X-X-X 25-23-24-23=95 Self $55.00
6.4 Craig Denlinger 27 X-X-X-X 25-23-24-22=94 Joe Brumfield $140.00
10.3 Braden Shoup 27 X-X-X-X 24-24-23-23=94 Dave Swigart $30.00
10.5 Special K 27 X-X-X-X 23-23-24-24=94 Ronnie Pitcock $100.00
3.1 Ian Woods 27 X-X-X-X 24-25-23-21=93 Jeff Fanelo $150.00
3.3 Jammie Bush 27 X-X-X-X 23-25-23-22=93 John Woods $60.00
12.4 Kevin McGee 22 X-X-X-X 25-22-22-24=93 Joe Brumfield $35.00
2.3 John Benham 25 X-X-X-X 23-23-23-23=92 Tom Neal $25.00
13.4 Gary Bryant 24 X-X-X-X 20-24-24-24=92 Kevin McGee $70.00
3.5 Landen McGee 25.5 X-X-O-O 25-22-23-21=91 John Harris $30.00
6.3 Joe Brumfield 27 X-X-X-X 24-23-23-21=91 Self $50.00
6.5 Jeff Friedhoff 27 X-X-X-X 23-24-24-20=91 Tom Plfedderer $40.00
13.3 Terry Lauderback 26 X-X-X-X 25-23-22-21=91 Ronnie Pitcock $25.00
3.4 Ronnie Pitcock 25 X-X-X-X 23-24-21-22=90 Gary Bryant $30.00
5.3 Ken Heathcoat 27 X-X-X-X 25-22-23-20=90 Eli Roepke $60.00
7.5 Bobby Caplinger 27 X-X-X-X 23-24-23-20=90 Jeff Fanelo $65.00
9.3 Chuck Minyard 27 X-X-X-X 25-23-24-18=90 Freddy Popp $30.00
12.1 Ken Jordan 21 X-X-X-X 24-22-22-22=90 Self $35.00
4.4 Madison Edwards 22 X-X-X-X 24-20-24-21=89 Alec Wolfert $25.00
9.1 Danny Curtis 25 X-X-X-X 24-23-23-19=89 Self $20.00
9.4 Greg Teegarden 27 X-X-X-X 23-25-23-18=89 Nate Kelley $35.00
2.4 Robert Kelley 24 X-X-X-X 24-22-20-22=88 Nate Kelley $25.00
3.2 Grant Beam 27 X-X-X-X 23-23-22-20=88 Ian Woods $60.00
10.4 Mike Blair 26 X-X-X-X 24-22-23-19=88 Eli Roepke $45.00
12.2 John Harris 22.5 X-X-X-X 23-24-22-19=88 Joe Brumfield $30.00
13.1 Chris Howell 25 X-X-X-X 23-23-21-20=87 Self $25.00
4.1 Gordon Louderback 23.5 X-X-X-X 21-22-20-23=86 Dan Burnett $65.00
7.4 Dale Lyons 25 X-X-X-X 24-21-21-20=86 Self $20.00
7.3 Dave Swigart 27 X-X-X-X 19-22-25-19=85 John Harris $180.00
11.1 Wayne Cox 20 X-X-X-O 20-23-19-23=85 Self $10.00
2.2 Chris Coomer 26 X-X-X-X 23-23-20-18=84 Self $60.00
9.5 David Elder 26 X-X-X-X 23-21-19-21=84 Craig Denlinger $40.00
10.1 Dan Burnett 26 X-X-X-X 25-20-23-16=84 Self $25.00
13.2 Tim Howell 25 X-X-X-X 21-22-19-22=84 Self $10.00
5.4 Mark Barker 25.5 X-X-X-X 25-19-24-15=83 Self $30.00
12.3 Rob Bamberger 20.5 X-X-X-X 23-22-15-23=83 Self $20.00
9.2 William Newland 25 X-X-X-X 23-20-22-17=82 Self $10.00
10.2 Nate Fannen 27 X-X-X-X 23-19-21-19=82 Ronnie Pitcock $40.00
4.5 John Woods 23 X-X-O-O 19-19-18-25=81 Self $10.00
7.1 Jimmy Walker Jr 25 X-X-O-O 19-19-21-22=81 Self $10.00
2.5 Mike Williams 25.5 X-X-X-X 22-21-20-17=80 Self $60.00
11.3 Bruce Haffner 22 X-X-X-X 20-23-17-20=80 Self $35.00
5.5 John Fanelo 25 X-X-X-X 22-18-19-20=79 Self $10.00
11.2 Rick Priest 21 X-X-X-O 22-22-17-18=79 Dan Burnett $40.00
8.2 Kevin Myers 21 X-X-X-X 18-23-19-18=78 Robert Kelley $15.00
4.2 Freddy Popp 21 X-X-O-O 22-14-18-23=77 Self $10.00
8.1 Chris Comer 21.5 X-X-X-X 21-23-16-17=77 Self $20.00
8.5 Randy Fugate 21 X-X-O-O 21-24-17-15=77 Self $10.00
11.5 Kevin Trimble 20 X-X-O-O 21-19-19-18=77 Self $10.00
11.4 Erin Jones 21.5 X-X-O-O 24-18-17-17=76 Danny Jones $40.00
4.3 Fred Schroeder 20 O-X-O-O 16-23-16-19=74 Self $0.00
8.3 Danny Jones 23 O-X-O-O 16-22-20-12=70 Self $0.00
12.5 Tom Pflledderer 20 X-X-O-O 20-17-16-17=70 Self $10.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙